- Description
- Additional information
- Reviews (0)
Description
Advanced all day DAILIES AquaComfort Plus 90pk:
- Instantly fresh and comfortable at insertion.
- Moisturizes with every blink.
- Refreshes all day.
- Brand new pair every day.
- No cleaning or disinfecting.
- No deposit build-up.
MANUFACTURER DISCLAIMER: Ask your eye care practitioner for complete wear, care, and safety information.
”
Details
- LENS TYPE : Daily disposable soft contact lenses
- PACKAGE DETAILS : 90 sterile soft contact lenses immersed in isotonic phosphate acetate buffered saline solution
- MATERIAL AND % OF CONTENT : 31% nelfilcon A
- WATER % OF CONTENT : 0.69
- MANUFACTURER : Alcon
Additional information
LE-AXIS | ANA |
---|---|
LE-BC | 8.7 |
LE-BOX-QTY | 5 |
LE-COLOR | ANA |
LE-CYL | ANA |
LE-ADD-POWER | ANA |
LE-DIA | 14 |
LE-DN | ANA |
LE-POWER | 8.00, 7.50, 7.00, 6.50, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, -0.50, -0.75, -1.00, -1.25, -1.50 |
RE-ADD-POWER | ANA |
RE-COLOR | ANA |
RE-AXIS | ANA |
RE-BC | 8.7 |
RE-CYL | ANA |
RE-POWER | 8.00, 7.50, 7.00, 6.50, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, -0.50, -0.75, -1.00, -1.25, -1.50 |
RE-DIA | 14 |
RE-DN | ANA |
RE-BOX-QTY | 5 |
Reviews
There are no reviews yet.