- Description
- Additional information
- Reviews (0)
Description
Air Optix for Astigmatism contact lenses let you see clearly and comfortably, without the discomfort and dryness that accompanies astigmatism. The TriComfort Technology found in these lenses allows oxygen to flow continuously, keeping your eyes feeling he
Details
Additional information
| LE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
|---|---|
| LE-BC | 8.7 |
| LE-BOX-QTY | 5 |
| LE-COLOR | ANA |
| LE-CYL | -0.75, -1.25, -1.75, -2.25 |
| LE-ADD-POWER | ANA |
| LE-DIA | 14.5 |
| LE-DN | ANA |
| LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
| RE-ADD-POWER | ANA |
| RE-COLOR | ANA |
| RE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
| RE-BC | 8.7 |
| RE-CYL | -0.75, -1.25, -1.75, -2.25 |
| RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
| RE-DIA | 14.5 |
| RE-DN | ANA |
| RE-BOX-QTY | 5 |













Reviews
There are no reviews yet.