- Description
- Additional information
- Reviews (0)
Description
CooperVision’s Biofinity Multifocal Contact Lenses are high-performance, monthly silicone hydrogel lenses designed for people with presbyopia. These lenses combine two unique technologies: Aquaform Comfort Science for exceptional moisture and breathability, and Balanced Progressive Technology for seamless vision at all distances. Perfect for busy days, they provide all-day comfort and clarity. Experience the convenience and performance of Biofinity Multifocal lenses for a more active lifestyle.
Benefits of Biofinity Multifocal Contact Lenses:
Details
Additional information
| LE-AXIS | ANA |
|---|---|
| LE-BC | 8.6 |
| LE-BOX-QTY | 5 |
| LE-COLOR | ANA |
| LE-CYL | ANA |
| LE-ADD-POWER | 1.00, 1.50, 2.00, 2.50 |
| LE-DIA | 14 |
| LE-DN | D, N |
| LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
| RE-ADD-POWER | 1.00, 1.50, 2.00, 2.50 |
| RE-COLOR | ANA |
| RE-AXIS | ANA |
| RE-BC | 8.6 |
| RE-CYL | ANA |
| RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
| RE-DIA | 14 |
| RE-DN | D, N |
| RE-BOX-QTY | 5 |












Reviews
There are no reviews yet.