- Description
- Additional information
- Reviews (0)
Description
Introducing AIR OPTIX HydraGlyde plus monthly contact lenses from Alcon. SmartShield Technology creates a protective shield around the outer surface to resist deposits and other irritants. Meanwhile, HydraGlyde Moisture Matrix helps retain moisture for al
Details
- LENS TYPE : Monthly replacement silicone hydrogel lenses.
- PACKAGE DETAILS : 6 lenses in buffered saline.
- MATERIAL AND % OF CONTENT : 67% lotrafilcon B.
- WATER % OF CONTENT : 33%
- MANUFACTURER : Alcon
Additional information
LE-AXIS | ANA |
---|---|
LE-BC | 8.6 |
LE-BOX-QTY | 5 |
LE-COLOR | ANA |
LE-CYL | ANA |
LE-ADD-POWER | ANA |
LE-DIA | 14.2 |
LE-DN | ANA |
LE-POWER | 8.00, 7.50, 7.00, 6.50, 6.25, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, -0.25, -0.50, -0.75 |
RE-ADD-POWER | ANA |
RE-COLOR | ANA |
RE-AXIS | ANA |
RE-BC | 8.6 |
RE-CYL | ANA |
RE-POWER | 8.00, 7.50, 7.00, 6.50, 6.25, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, -0.25, -0.50, -0.75 |
RE-DIA | 14.2 |
RE-DN | ANA |
RE-BOX-QTY | 5 |
Reviews
There are no reviews yet.